Save 60–70% compared to U.S./Canada
Transform your smile in just one week at Rio Grande Dental – Puerto Vallarta, your trusted destination for dental crowns and full smile restorations at a fraction of U.S. and Canadian prices. Our English-speaking team of cosmetic dentists uses the latest digital technology and premium materials such as Zirconia, Emax, and Gold crowns to restore beauty, strength, and confidence to your smile.

🌴 Why Choose Dental Crowns in Puerto Vallarta?
Whether you need a single crown, a full-arch restoration, or a dental bridge, you’ll receive top-tier care while enjoying the beauty and relaxation of Puerto Vallarta.
⏱️ 1-Week Smile Process
Day 1
Digital scan, tooth preparation, and temporary crowns.
Day 2–5
Relax and enjoy Puerto Vallarta while our lab crafts your custom crowns.
Day 6–7
Final fitting and cementation — leave with your new smile!
All treatments are completed in one visit. No long returns or hidden fees.
🚐 Complimentary Transportation
Enjoy free round-trip transportation from your hotel or Airbnb to the clinic.
Your driver will pick you up and drop you off for every appointment — stress-free and safe.
💎 Types of Crowns We Offer
| Type | Material | Durability | Aesthetics | Cost per Tooth |
|---|---|---|---|---|
| Zirconia Crown | Zirconium oxide | ★★★★★ | Natural white, ideal for back teeth | $416 USD |
| Emax Crown | Lithium disilicate ceramic | ★★★★☆ | Most translucent, perfect for front teeth | $416 USD |
| Gold Crown | Yellow gold alloy | ★★★★★ | Classic strength and biocompatibility | $800 USD |
💰 Crowns Packages & Pricing
| Package | Regular Price | 20% PV Discount | Ideal For |
|---|---|---|---|
| 6 Crowns | $2,496 USD | $1,996 USD | Upper front teeth (mini smile makeover) |
| 8 Crowns | $3,328 USD | $2,662 USD | Most popular full smile zone |
| 12 Crowns | $4,992 USD | $3,994 USD | Complete upper arch |
| 16 Crowns | $6,656 USD | $5,325 USD | Full upper + lower transformation |
🦷 Dental Bridge Packages
| Package | Description | Price (USD) | Includes |
|---|---|---|---|
| 3-Unit Bridge | Replace 1 missing tooth | $1,248 | Emax or Zirconia Bridge + Tooth Prep |
| 4-Unit Bridge | Replace 2 missing teeth | $1,664 | Emax or Zirconia Bridge + Tooth Prep |
| 5-Unit Bridge | Replace 3 missing teeth | $2,080 | Emax or Zirconia Bridge + Tooth Prep |
💸 Dental Crowns Cost in Mexico vs U.S. & Canada
| Type of Crown | Mexico | U.S. | Canada |
|---|---|---|---|
| Zirconia Crown | $450 | $3,000 | $1,500 |
| Emax Crown | $450 | $3,000 | $1,200 |
| Gold Crown | $800 | $3,000 | $1,600 |
Save thousands without sacrificing quality. All treatments are performed by
specialists using the same premium materials and techniques as top U.S. clinics.
📞 Book Your 1-Week Smile in Paradise
Call 888-444-7778 (U.S./Canada) or send your X-rays online for a free estimate.
Experience why thousands of patients from the U.S. and Canada trust Rio Grande Dental Puerto Vallarta for their crowns, bridges, and smile makeovers.









